


Everything you need to build your life in Malta — step by step.
20 facts · 10 questions — how well do you know your new island? 🇲🇹
| From | To | Avg Cost |
|---|---|---|
| Airport | Valletta | ~€15–20 |
| Airport | Sliema | ~€20–25 |
| Airport | St Julian's | ~€22–28 |
| Airport | Mdina | ~€25–30 |
| Airport | Mellieħa | ~€35–45 |
| Sliema | Valletta | ~€8–12 |
| St Julian's | Valletta | ~€10–14 |
Malta's bus network covers the entire island. All regular routes run from the Valletta Bus Terminus — the hub of the whole network. Buses are yellow with the Malta Public Transport branding.
| Ticket Type | Price |
|---|---|
| Single (with Tallinja Card) | FREE |
| Single without card (day) | €1.50 |
| Single without card (night/summer) | €2.00 |
| 12-trip card | €15 |
| 7-day pass | €21 |
Register for a Tallinja Card at the airport, Valletta Bus Terminus, or main post offices. Free to register. Download the Tallinja App to top up, plan routes and track buses in real time.
| Route | Destination | Fare |
|---|---|---|
| X2 | Airport → Valletta → St Julian's → Bugibba | €2 / Free |
| X4 | Airport → Valletta → Sliema → St Julian's | €2 / Free |
Every 20–30 min. Yellow Malta Public Transport buses — outside arrivals exit.
All routes pass through Valletta. The terminus is just outside the City Gate — easy to spot. Bus schedules are available on the Tallinja App and publictransport.com.mt.
🔗 Malta Public Transport| Route | Duration | Fare | Frequency |
|---|---|---|---|
| Ċirkewwa → Mġarr (Gozo) | 25 min | €4.65 return | 24/7, every 45 min |
| Valletta → Birgu/Senglea | ~6 min | €1.50 | Daily, every 30 min |
| Comino Blue Lagoon | ~20 min | €8–12 return | Seasonal (Apr–Oct) |
Gozo ferry: pay on the Gozo side only. Take bus 41/42 from Valletta to Ċirkewwa (1hr).
| Route | Duration | Operator |
|---|---|---|
| Valletta → Pozzallo | 90 min | Virtu Ferries |
| Valletta → Marina di Ragusa | ~2 hrs | Virtu Ferries |
| Valletta → Catania (overnight) | ~9 hrs | Grimaldi Lines |
Malta International Airport (MLA) is located in Luqa, about 8 km south of Valletta. Single terminal, compact and easy to navigate — queues and transit times are significantly shorter than most European airports. Opens year-round with connections to 100+ destinations.
| Method | To Valletta | To Sliema | Cost |
|---|---|---|---|
| Bus X2 / X4 | ~25 min | ~35 min | €2 / Free |
| Bolt / eCabs | ~15 min | ~20 min | ~€15–20 / ~€20–25 |
| White taxi | ~15 min | ~20 min | ~€20–28 |
MaltAround